Property Attributes
- MLS#22631098
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CitySeaside Park
- AreaBerkeley
- NeighborhoodMidway Bch
- Zip08752
- StyleBungalow
- Year Built2001
- Taxes$ 6972
- Price$ 670,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this charming bungalow located in beautiful Midway Beach! Situated on the ocean block, this year-round home is just a short walk from the beach and offers the perfect Jersey Shore lifestyle. Relax on the inviting front porch and enjoy gorgeous sunsets and refreshing summer breezes. Inside, the home features central air and heat, a spacious bedroom and bathroom, generous closet space, and a washer and dryer along with included appliances. Outside, you'll find ample off-street parking with room for several cars, plus a back deck that's perfect for barbecues, entertaining, or simply unwinding after a day at the beach. Come Discover the beauty and ease of coastal living at Midway Beach!
| Elementary School | Middle School | High School |
|---|---|---|
| H & M Potter Elementary School | Central Reg Middle | Central Regional High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $719,000 |
| 10/15/2026 | 6$670,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline |
| HOA Fee | 850.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Exclusions | Personal items,microwave,toaster woven and furniture. |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2001 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association,Common Area |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Midway Bch |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Rt 35. Left on 1st Lane. House set back on the right. |
| High School | Central Regional |
| City | Seaside Park |
| Senior Community Y/N | No |
| Zoning Description | Single Family,Condo |
| MLS Area | Shs Seaside Pk |
| Carport Y/N | No |
| Elementary School | H & M Potter |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6972.5 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceilings - 9Ft+ 1st Flr,Spiral Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Gravel,Off Street |
| Lot Features | Ocean Block,Oversized |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dryer,Stove,Refrigerator,Gas Cooking |
| Spa | No |
| Lot Dimensions | FOOTPRINT OF COTTAGE |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than