Property Attributes
- MLS#22628492
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBeachwood
- AreaBeachwood
- NeighborhoodBeachwood
- Zip08722
- StyleRanch
- Year Built1965
- Taxes$ 5969
- Price$ 449,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Located in the heart of Beachwood, this stunning 3 bedroom 1.5 bath ranch with cedar impression vinyl siding with a full basement and 1 car garage just hit the market. Updated kitchen includes full stainless steel appliance package, 42 inch cabinets and recessed lighting and wide plank vinyl flooring and is complimented with granite countertops and a custom tile backsplash. The 15 X 16 ft family room with skylights offers plenty of space for daily use as well as holiday gatherings. Situated on an 80 X 100 foot lot with a paver patio in the backyard and vinyl fencing surrounding the yard's perimeter with a 5 zone sprinkler system and a timberline roof. Oversized driveway allows for several cars. Plenty of storage space in the attic and in the basement. This clean and practical ranch is awaiting its new owners. Schedule to see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Beachwood Elementary School | Toms River Intermd South Middle School | Toms River South High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Cedar |
| Exclusions | refrigerator in basement and in garage |
| Year Built | 1965 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn right onto anchor off of |
| High School | Toms River South |
| City | Beachwood |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Beachwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5969.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Toms River Intermd South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Beachwood (BEW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.motioncitymedia.com/sites/u/rgblllkk |
| Standard Status | Active |
| Tax Assessed Value | 187300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Vinyl Plank |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System |
|---|---|
| Parking Features | Paved,Double Wide Drive,Driveway |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Microwave,Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1500.0 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than