Property Attributes
- MLS#22618399
- TypeSingle Family
- Listing Status Pending
- CountyOcean
- CityToms River
- AreaEast Dover
- NeighborhoodVictoriana
- Zip08753
- StyleColonial
- Year Built1997
- Taxes$ 8486
- Price$ 647,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2236
- Lot Size0.33 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this spacious 2 story colonial in Shelter Cove. This beautiful home sits on over 1/3 acre with a fenced in yard on a cul-de-sac. It features 4 Bedrooms, 2.5 Bathrooms and a 2 car garage. The home offers a spacious updated kitchen with granite countertops, center island, SS appliances and beautiful engineered hardwood floors throughout the house. On a hot summer nights you can chill on the back deck or relax in the above ground salt water pool. Light up a fire pit and enjoy. Great house for entertainment in a heart of Toms River. Perfectly located within walking distance to Shelter Cove beach, Cattus Island Park, shopping, highways and minutes away from beautiful Jersey Shore Beaches. Location, Location, Location!!
| Price History | |
|---|---|
| 6/18/2026 | Listed $647,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Above Ground,Fenced,Salt Water |
| Exclusions | Personal property |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Victoriana |
| Garage Y/N | true |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Bay Ave to Portobello Rd to Hereford Close |
| High School | Toms River East |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | East Dover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Elementary School | East Dover |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8486 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show?m=8m3DvRze4kQ&auth=Bearer%2039dnzt9u1gh279x0c7ck4nz4b |
| Standard Status | Pending |
| Tax Assessed Value | 434300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Engineered Hardwood,Ceramic Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Swimming,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Double Wide Drive |
| Lot Features | Cul-De-Sac,Irregular Lot |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Washer, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Refrigerator, Screens |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 2236 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than