Property Attributes
- MLS#22608788
- TypeSingle Family
- Listing Status Pending
- CountyOcean
- CityToms River
- AreaBrookside
- NeighborhoodBrookside
- Zip08753
- StyleCustom, Shore Colonial, Colonial
- Price$ 1,729,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Price History | |
|---|---|
| 4/2/2026 | Listed $1,649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Covered |
| Architectural Style | Custom,Shore Colonial,Colonial |
| Pool Features | See Remarks |
| Construction Materials | Stone |
| Stories Count | 3 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Ocean |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other,Association |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brookside |
| Garage Y/N | true |
| Total Rooms | 20 |
| Full Baths | 6 |
| Status | Pending |
| Directions | GPS Route 37 to Brookside Dr. to Naryshkin Way |
| High School | Toms River East |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential, Single Family |
| MLS Area | Brookside |
| Carport Y/N | No |
| Elementary School | Cedar Grove |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up,Bonus Room,Ceilings - 9Ft+ 1st Flr,Center Hall,Dec Molding,In-Law Floorplan,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Full,Unfinished,Walk-Out Access |
| Flooring | Engineered Hardwood,Tile,Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 2 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Thermal Window,Other,Lighting |
|---|---|
| Parking Features | Direct Access,Paved,Paver Block,Driveway,On Street,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Wall Oven, Ceiling Fan(s), Dishwasher, Light Fixtures, Microwave, Self/Con Clean, Stove, Stove Hood, Screens, Gas Cooking |
| Spa | No |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than